NELY
 About us  Products  Contact  Home  Careers  Chinese  
SetHomePage
AddFavorite
             
--> Graphics (2)
  ShowCase
  LCD Panels
  Display Solutions
 
Zone
 
Graphics Character Segment Part NO.  
PART NO. PIXELS OUTLINE DIMENSION
W¡ÁH¡ÁT(mm)
VIEWING AREA
W¡ÁH(mm)
DOT SIZE
W¡ÁH(mm)
BUILT-IN
CONTROLLER
PHOTO
NT-G1286411A 128x64 78.0x70.0x14.0(11.0) 62.0x44.0 0.39x0.55 T6963C
NT-G1286412A 128x64 75.0x52.7x8.9 60.0x32.6 0.39x0.39 S6B0108
NT-G192641A 192x64 130.0x65.0x14.0(11.0) 104.0x39.0 0.46x0.46 S6B0108
NT-G192642C 192x64 100.0x60.0x14.0 84.0x31.0 0.36x0.36 S6B0108
NT-G192643A 192x64 120.0x62.0x14.0(11.0) 104.0x39.0 0.46x0.46 S6B0108
NT-G240641B 240x64 180.0x65.0x14.0(11.0) 132.0x39.0 0.49x0.49 T6963C
NT-G1281121A 128x112 110.0x97.0x13.0 85.3x66.3 0.58x0.49 S6B0086
NT-G1281284A 128x128 86.0x95.0x9.0 67.4x67.4 0.46x0.46 T6963C
NT-G2401281A 240x128 144.0x104.0x14.0(11.0) 114.0x64.0 0.40x0.40 T6963C
NT-G2401283A 240x128 144.0¡Á104.0¡Á14.0(11.0) 114.0¡Á64.0 0.40x0.40 LC7981
NT-G2401284A 240x128 144.0x104.0x14.0 114.0x64.0 0.40x0.40 T6963C
NT-G2401601A 240x160 143.0x96.8x12.0 104.0x79.3 0.37x0.40 S1D13305
NT-G3202401A 320x240 139.0x120.0x13.2 103.0x79.0 0.27x0.27 S1D13305
Page : 2/2   << PREVIOUS NEXT >>  
     
  ÔÁICP±¸05071022ºÅ